WEB Service: TradePlatform@qq.com
| Name: | (R)-1,2-DODECANEDIOL |
| CAS: | 85514-85-8 ;85514-84-7 |
| Synonyms: | (R)-(+)-1,2-DODECANEDIOL ; (R)-1,2-DODECANEDIOL 98% ; (R)-1,2-DODECANEDIOL ; (R)-DODECANE-1,2-DIOL ; (S)-1,2-DODECANEDIOL 98% |
| MDL.: | MFCD00798313 |
| H bond acceptor: | 2 |
| H bond donor: | 2 |
| Smile: | CCCCCCCCCC[C@H](CO)O |
| InChi: | InChI=1S/C12H26O2/c1-2-3-4-5-6-7-8-9-10-12(14)11-13/h12-14H,2-11H2,1H3/t12-/m1/s1 |
| InChiKey: | InChIKey=ZITKDVFRMRXIJQ-GFCCVEGCSA-N |
Property |
|
| Melting Point: | 69-72 DEG C(LIT) |
| Comments: | OPTICAL ACTIVITY: [ALPHA]23/D +13 DEG, C = 2.5 IN ETHANOL UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| WGK Germany: | 3 |
