| Name: | CARAWAY OIL |
| CAS: | 8000-42-8 |
| Synonyms: | OIL, CARAWAY ; CARAWAY OIL ; CARUM CARVI L ; CARAWAY SEED OIL ; OIL OF CARAWAY |
| MDL.: | MFCD00146295 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| InChi: | InChI=1S// |
| InChiKey: | InChIKey=MOSFIJXAXDLOML-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | 193-231 DEG C(LIT) |
| Density: | DENSITY: 0.91 G/ML AT 25 DEG C(LIT) |
| Physical Property: | FLASHPOINT: 143.6 DEG F FLASHPOINT: 62 DEG C REFRACTIVE INDEX: N20/D 1.4879(LIT) |
| Comments: | OPTICAL ACTIVITY: [ALPHA]22/D +74 DEG, NEAT ORGANOLEPTIC: CARAWAY, SPICY, WARM RTECS: EY6300000 WGK: 3 |
| Specification: | KOSHER |
Safety information |
|
CARAWAY OIL
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
