| Name: | 1,2-DIBROMOTETRAFLUOROBENZENE |
| CAS: | 827-08-7 |
| Synonyms: | 1,2-DIBROMOTETRAFLUOROBENZENE ; TETRAFLUORO-1,2-DIBROMOBENZENE ; 1,2-DIBROMO-3,4,5,6-TETRAFLUOROBENZENE ; BENZENE, 1,2-DIBROMO-3,4,5,6-TETRAFLUORO- ; 1,2-DIBROMOPERFLUOROBENZENE ; 3,4,5,6-TETRAFLUORO-1,2-DIBROMOBENZENE |
| MDL.: | MFCD00039209 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1(c(c(c(c(c1F)Br)Br)F)F)F |
| InChi: | InChI=1S/C6Br2F4/c7-1-2(8)4(10)6(12)5(11)3(1)9 |
| InChiKey: | InChIKey=IPLUWQPTPKNBRD-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | 198 DEG C(LIT)/197-199°C |
| Density: | 2.238g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 210.2 DEG F FLASHPOINT: 99 DEG C REFRACTIVE INDEX: N20/D 1.516(LIT) |
| Comments: | UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-37/39 |
| WGK Germany: | 3 |
1,2-DIBROMOTETRAFLUOROBENZENE
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
