WEB Service: TradePlatform@qq.com
| Name: | 2,3,6,7,10,11-HEXABROMOTRIPHENYLENE |
| CAS: | 82632-80-2 |
| Synonyms: | 2,3,6,7,10,11-HEXABROMOTRIPHENYLENE |
| MDL.: | MFCD09834716 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1c2c3cc(c(cc3c4cc(c(cc4c2cc(c1Br)Br)Br)Br)Br)Br |
| InChi: | InChI=1S/C18H6Br6/c19-13-1-7-8(2-14(13)20)10-4-17(23)18(24)6-12(10)11-5-16(22)15(21)3-9(7)11/h1-6H |
| InChiKey: | InChIKey=GLHQUXLCQLQNPZ-UHFFFAOYSA-N |
Property |
|
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315,,H319 |
| Precautionary statements: | P264,P280,P302+P350,P305+P351+P338,P332+P313,P337+P313,P362 |
