| Name: | 2-(4-BOC-AMINOPIPERIDIN-1-YL)-2-(FURAN-2-YL)ACETIC ACID |
| CAS: | 870703-77-8 |
| Synonyms: | 2-(4-BOC-AMINOPIPERIDIN-1-YL)-2-(FURAN-2-YL)ACETIC ACID ; (4-BOC-AMINO-PIPERIDIN-1-YL)-FURAN-2-YL-ACETIC ACID ; 2-(4-((TERT-BUTOXYCARBONYL)AMINO)PIPERIDIN-1-YL)-2-(FURAN-2-YL)ACETIC ACID ; 2-(4-N-(TERT-BUTOXYCARBONYL)AMINOPIPERIDIN-1-YL)-2-(FURAN-2-YL)ACETIC ACID |
| MDL.: | MFCD04115149 |
| H bond acceptor: | 7 |
| H bond donor: | 2 |
| Smile: | CC(C)(C)OC(=O)NC1CCN(CC1)C(c2ccco2)C(=O)O |
| InChi: | InChI=1S/C16H24N2O5/c1-16(2,3)23-15(21)17-11-6-8-18(9-7-11)13(14(19)20)12-5-4-10-22-12/h4-5,10-11,13H,6-9H2,1-3H3,(H,17,21)(H,19,20) |
| InChiKey: | InChIKey=YPMFFOGSMOXXLA-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 218 DEG C (DEC)(LIT) |
| Comments: | UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-36 |
| WGK Germany: | 3 |
2-(4-BOC-AMINOPIPERIDIN-1-YL)-2-(FURAN-2-YL)ACETIC ACID
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
