WEB Service: TradePlatform@qq.com
| Name: | 2-BROMO-1,5-DIFLUORO-3-NITROBENZENE |
| CAS: | 877161-74-5 |
| Synonyms: | 2-BROMO-3,5-DIFLUORO-1-NITROBENZENE ; 2-BROMO-3,5-DIFLUORONITROBENZENE ; 2,4-DIFLUORO-6-NITROBROMOBENZENE ; BENZENE, 2-BROMO-1,5-DIFLUORO-3-NITRO- ; 2-BROMO-1,5-DIFLUORO-3-NITROBENZENE |
| MDL.: | MFCD04112512 |
| H bond acceptor: | 3 |
| H bond donor: | 0 |
| Smile: | c1c(cc(c(c1[N+](=O)[O-])Br)F)F |
| InChi: | InChI=1S/C6H2BrF2NO2/c7-6-4(9)1-3(8)2-5(6)10(11)12/h1-2H |
| InChiKey: | InChIKey=FCYPTYIIKJMNJZ-UHFFFAOYSA-N |
