WEB Service: TradePlatform@qq.com
| Name: | 2-BROMO-4-CHLORO-6-FLUOROPHENOL |
| CAS: | 886499-88-3 |
| Synonyms: | 2-BROMO-4-CHLORO-6-FLUOROPHENOL |
| MDL.: | MFCD04115955 |
| H bond acceptor: | 1 |
| H bond donor: | 1 |
| Smile: | c1c(cc(c(c1F)O)Br)Cl |
| InChi: | InChI=1S/C6H3BrClFO/c7-4-1-3(8)2-5(9)6(4)10/h1-2,10H |
| InChiKey: | InChIKey=VGDYUSDMWUDGAB-UHFFFAOYSA-N |
Property |
|
| Physical Property: | REFRACTIVE INDEX: 1.5820 |
| Comments: | HAZARD: R 36/37/38 HAZARD: S 26-37 IRRITANT TSCA: N UNSPSC: 12352101 |
Safety information |
|
