WEB Service: TradePlatform@qq.com
| Name: | 2-METHYL-2H-INDAZOL-4-AMINE |
| CAS: | 82013-51-2 |
| Synonyms: | 4-AMINO-2-METHYL-2H-INDAZOLE ; 2-METHYL-2H-INDAZOL-4-YLAMINE ; 2-METHYL-2H-INDAZOL-4-AMINE ; 2H-INDAZOL-4-AMINE, 2-METHYL- ; 2-METHYL-2H-INDAZOLE-4-AMINE ; 4-AMINO-2-METHYLINDAZOLE |
| MDL.: | MFCD09870044 |
| H bond acceptor: | 3 |
| H bond donor: | 1 |
| Smile: | Cn1cc2c(cccc2n1)N |
| InChi: | InChI=1S/C8H9N3/c1-11-5-6-7(9)3-2-4-8(6)10-11/h2-5H,9H2,1H3 |
| InChiKey: | InChIKey=RMCAMILOUFSNOR-UHFFFAOYSA-N |
Property |
|
Safety information |
|
