| Name: | 3,4-DIFLUOROBENZYL BROMIDE |
| CAS: | 85118-01-0 |
| Synonyms: | 4-(BROMOMETHYL)-1,2-DIFLUOROBENZENE ; A-BROMO-3,4-DIFLUOROTOLUENE ; 3,4-DIFLUOROBENZYL BROMIDE ; ALPHA-BROMO-3,4-DIFLUOROTOLUENE |
| MDL.: | MFCD00009889 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1cc(c(cc1CBr)F)F |
| InChi: | InChI=1S/C7H5BrF2/c8-4-5-1-2-6(9)7(10)3-5/h1-3H,4H2 |
| InChiKey: | InChIKey=JJIFTOPVKWDHJI-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | 59-61°/3.5mm |
| Density: | 1.618g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 174.2 DEG F FLASHPOINT: 79 DEG C REFRACTIVE INDEX: N20/D 1.526(LIT) |
| Comments: | RIDADR: UN 3265 8/PG 2 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS05
GHS07
|
| Signal word: | Danger |
| Hazard statements: | H314-H335 |
| Precautionary statements: | P261-P280-P305 + P351 + P338-P310 |
| hazard symbol: | C |
| Risk Code: | R:34-36/37 |
| Safe Code: | S:23-26-27-36/37/39-45 |
| WGK Germany: | 3 |
| Flash point: | 79°(174°F) |
3,4-DIFLUOROBENZYL BROMIDE
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
