WEB Service: TradePlatform@qq.com
| Name: | 3-BROMO-5-CHLORO-1H-INDAZOLE |
| CAS: | 885521-43-7 |
| Synonyms: | 5-CHLORO-3-BROMO-INDAZOLE ; 3-BROMO-5-CHLORO-INDAZOLE ; 1H-INDAZOLE, 3-BROMO-5-CHLORO- ; 3-BROMO-5-CHLORO-1H-INDAZOLE ; ABLOCK AB-13-1326 |
| MDL.: | MFCD07781584 |
| H bond acceptor: | 2 |
| H bond donor: | 1 |
| Smile: | c1cc2c(cc1Cl)c(n[nH]2)Br |
| InChi: | InChI=1S/C7H4BrClN2/c8-7-5-3-4(9)1-2-6(5)10-11-7/h1-3H,(H,10,11) |
| InChiKey: | InChIKey=IYZOMWYZWTZTEQ-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 233-235 DEG |
| Comments: | WARNINGS: IRRITANT |
Safety information |
|
