WEB Service: TradePlatform@qq.com
| Name: | 3-CHLORO-5-(TRIFLUOROMETHYL)BENZYL BROMIDE |
| CAS: | 886496-91-9 |
| Synonyms: | 1-(BROMOMETHYL)-3-CHLORO-5-(TRIFLUOROMETHYL)BENZENE ; 3-CHLORO-5-(TRIFLUOROMETHYL)BENZYL BROMIDE |
| MDL.: | MFCD04115849 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1c(cc(cc1C(F)(F)F)Cl)CBr |
| InChi: | InChI=1S/C8H5BrClF3/c9-4-5-1-6(8(11,12)13)3-7(10)2-5/h1-3H,4H2 |
| InChiKey: | InChIKey=DWXPOGQMJSSFCZ-UHFFFAOYSA-N |
Property |
|
| Comments: | CORROSIVE HAZARD: R 34 HAZARD: S 26-36/37/39-45 TSCA: N UN NUMBER: UN3265 UNSPSC: 12352101 |
Safety information |
|
