WEB Service: TradePlatform@qq.com
| Name: | 4-BROMOMETHYL-5-METHYL-1,3-DIOXOL-2-ONE |
| CAS: | 80715-22-6 |
| Synonyms: | 4-(BROMOMETHYL)-5-METHYL-2H-1,3-DIOXOL-2-ONE ; 4-(BROMOMETHYL)-2-FORMYL-5-METHYL-1,3-DIOXOLE ; 4-BROMOMETHYL-5-METHYL-1,3-DIOXOL-2-ONE ; MDO-BR ; 4-(BROMOMETHYL)-5-METHYL-2-OXO-1,3-DIOXOLE |
| MDL.: | MFCD07787463 |
| H bond acceptor: | 3 |
| H bond donor: | 0 |
| Smile: | Cc1c(oc(=O)o1)CBr |
| InChi: | InChI=1S/C5H5BrO3/c1-3-4(2-6)9-5(7)8-3/h2H2,1H3 |
| InChiKey: | InChIKey=GWFALVUXAGYMHR-UHFFFAOYSA-N |
Property |
|
| Comments: | AVAILABILITY: IN STOCK TSCA: FALSE |
Safety information |
|
