WEB Service: TradePlatform@qq.com
| Name: | 4-TERT-BUTYLCYCLOHEXYL ACRYLATE |
| CAS: | 84100-23-2 |
| Synonyms: | 4-TERT-BUTYLCYCLOHEXYL ACRYLATE |
| MDL.: | MFCD00590678 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | CC(C)(C)C1CCC(CC1)OC(=O)C=C |
| InChi: | InChI=1S/C13H22O2/c1-5-12(14)15-11-8-6-10(7-9-11)13(2,3)4/h5,10-11H,1,6-9H2,2-4H3 |
| InChiKey: | InChIKey=LAIJAUHBAWLPCO-UHFFFAOYSA-N |
Property |
|
| Density: | 1.108g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 102 DEG C FLASHPOINT: 215.6 DEG F REFRACTIVE INDEX: N20/D 1.464(LIT) |
| Comments: | UNSPSC: 12162002 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
GHS09
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335-H411 |
| Precautionary statements: | P261-P273-P305 + P351 + P338 |
| hazard symbol: | Xi,N |
| Risk Code: | R:36/37/38-51/53 |
| Safe Code: | S:26-28-61 |
| WGK Germany: | 3 |
