| Name: | 5,6-DIAMINO-1,3-DIPROPYLURACIL |
| CAS: | 81250-34-2 |
| Synonyms: | 5,6-DIAMINO-1,3-DIPROPYLPYRIMIDINE-2,4(1H,3H)-DIONE ; 5,6-DIAMINO-1,3-DI-N-PROPYL-1H-PYRIMIDINE-2,4-DIONE ; 5,B-DIAMINO-1,3-DIPROPYLURACILHCL ; 5,6-DIAMINO-1,3-DIPROPYLURACIL ; 5,6-DIAMINO-1,3-DIPROPYL-1,3-DIHYDROPYRIMIDINE-2,4-DIONE ; 4,5-DIAMINO-1,3-DIPROPYLURACIL ; 5,6-DIAMINO-1,3-DIPROPYL-2,4(1H,3H)-PYRIMIDINEDIONE ; 1,3-DIPROPYL-5,6-DIAMINOURACIL ; 5,6-DIAMINO-1,3-DIPROPYL-1H-PYRIMIDINE-2,4-DIONE |
| MDL.: | MFCD04039507 |
| H bond acceptor: | 6 |
| H bond donor: | 2 |
| Smile: | CCCn1c(c(c(=O)n(c1=O)CCC)N)N |
| InChi: | InChI=1S/C10H18N4O2/c1-3-5-13-8(12)7(11)9(15)14(6-4-2)10(13)16/h3-6,11-12H2,1-2H3 |
| InChiKey: | InChIKey=SVMBOONGPUFHRA-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 128-132 DEG C |
| Comments: | UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26 |
| WGK Germany: | 3 |
5,6-DIAMINO-1,3-DIPROPYLURACIL
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
