WEB Service: TradePlatform@qq.com
| Name: | CEFDALOXIME |
| CAS: | 80195-36-4 |
| Synonyms: | CEFDALOXIME |
| MDL.: | MFCD00864960 |
| H bond acceptor: | 11 |
| H bond donor: | 4 |
| Smile: | COCC1=C(N2[C@@H]([C@@H](C2=O)NC(=O)/C(=N\O)/c3csc(n3)N)SC1)C(=O)O |
| InChi: | InChI=1S/C14H15N5O6S2/c1-25-2-5-3-26-12-8(11(21)19(12)9(5)13(22)23)17-10(20)7(18-24)6-4-27-14(15)16-6/h4,8,12,24H,2-3H2,1H3,(H2,15,16)(H,17,20)(H,22,23)/b18-7-/t8-,12-/m1/s1 |
| InChiKey: | InChIKey=HOGISBSFFHDTRM-GHXIOONMSA-N |
