WEB Service: TradePlatform@qq.com
| Name: | CIS-4-BENZYLOXY-2-BUTEN-1-OL |
| CAS: | 81028-03-7 |
| Synonyms: | CIS-4-BENZYLOXY-2-BUTEN-1-OL ; CIS-2-BUTEN-1,4-DIOL-MONOBENZYL ETHER |
| MDL.: | MFCD02677947 |
| H bond acceptor: | 2 |
| H bond donor: | 1 |
| Smile: | c1ccc(cc1)COC/C=C\CO |
| InChi: | InChI=1S/C11H14O2/c12-8-4-5-9-13-10-11-6-2-1-3-7-11/h1-7,12H,8-10H2/b5-4- |
| InChiKey: | InChIKey=CGLJRLXTVXHOLX-PLNGDYQASA-N |
Property |
|
| Boiling Point: | 105-108 DEG C/0.1 MMHG(LIT) |
| Density: | DENSITY: 1.058 G/ML AT 25 DEG C(LIT) |
| Physical Property: | FLASHPOINT: 113 DEG C FLASHPOINT: 235.4 DEG F REFRACTIVE INDEX: N20/D 1.534(LIT) |
| Comments: | STORAGE TEMPERATURE: 2-8 DEG C UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26 |
| WGK Germany: | 3 |
