WEB Service: TradePlatform@qq.com
| Name: | CYPRESS OIL |
| CAS: | 8013-86-3 |
| Synonyms: | CYPRESS ESSENTIAL OIL ; CYPRESS ; CYPRESS OIL |
| MDL.: | MFCD00678480 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| InChi: | InChI=1S// |
| InChiKey: | InChIKey=MOSFIJXAXDLOML-UHFFFAOYSA-N |
Property |
|
| Density: | DENSITY: 0.869 G/ML AT 25 DEG C |
| Physical Property: | REFRACTIVE INDEX: N20/D 1.471 |
| Comments: | APPLICATION: TYPICALLY USED IN CITRUS COLOGNES, FOUGERES, CHYPRES AND ALDEHYDIC-TYPE FRAGRANCE APPLICATIONS COMPOSITION: LIMONENE, 3.2% COMPOSITION: LINALOOL, 0.1% FORM: LIQUID ORIGINAL SKU: W530362-1KG-K ORIGINAL SKU: W530362-500G-K ORIGINAL SKU: W530362-SAMPLE-K RIDADR: UN 1993 3/PG 3 RTECS: GZ9090000 |
| Specification: | NATURAL |
| Information: | BIOLOGICAL SOURCE: FROM CUPRESSUS SEMPERVIRENS |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315,H319,H335 |
| Precautionary statements: | P261,P305+P351+P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26,36 |
| UN Code: | 1993 |
| WGK Germany: | 3 |
