WEB Service: TradePlatform@qq.com
| Name: | D-NORLEUCINOL |
| CAS: | 80696-28-2 |
| Synonyms: | (R)-2-AMINO-1-HEXANOL ; (2R)-2-AMINOHEXAN-1-OL ; (R)-2-AMINOHEXAN-1-OL ; (R)-(-)-2-AMINO-1-HEXANOL ; D-NORLEUCINOL |
| MDL.: | MFCD02683227 |
| H bond acceptor: | 2 |
| H bond donor: | 2 |
| Smile: | CCCC[C@H](CO)N |
| InChi: | InChI=1S/C6H15NO/c1-2-3-4-6(7)5-8/h6,8H,2-5,7H2,1H3/t6-/m1/s1 |
| InChiKey: | InChIKey=DPEOTCPCYHSVTC-ZCFIWIBFSA-N |
Property |
|
| Melting Point: | 40-44 DEG C(LIT) |
| Boiling Point: | 216-218 DEG C(LIT) |
| Physical Property: | FLASHPOINT: 210.2 DEG F FLASHPOINT: 99 DEG C |
| Comments: | OPTICAL ACTIVITY: [ALPHA]20/D -14 DEG, C = 1 IN CHLOROFORM UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-36 |
| WGK Germany: | 3 |
