| Name: | ETHYLMETRIENONE |
| CAS: | 848-04-4 |
| Synonyms: | ETHYLMETRIENONE ; 18-METHYLESTRONE METHYL ETHER |
| MDL.: | MFCD08457894 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | CC[C@]12CC[C@@H]3c4ccc(cc4CC[C@H]3[C@@H]1CCC2=O)OC |
| InChi: | InChI=1S/C20H26O2/c1-3-20-11-10-16-15-7-5-14(22-2)12-13(15)4-6-17(16)18(20)8-9-19(20)21/h5,7,12,16-18H,3-4,6,8-11H2,1-2H3/t16-,17-,18+,20+/m1/s1 |
| InChiKey: | InChIKey=FHJVQLWFUQMADH-XSYGEPLQSA-N |
ETHYLMETRIENONE
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
