WEB Service: TradePlatform@qq.com
| Name: | LEAD(II) TARTRATE |
| CAS: | 815-84-9 |
| Synonyms: | LEAD TARTRATE ; LEAD(II) TARTRATE, 99% ; LEAD(II) TARTRATE ; TARTARIC ACID LEAD(II) SALT |
| MDL.: | MFCD00043282 |
| H bond acceptor: | 6 |
| H bond donor: | 2 |
| Smile: | C1(C(C(=O)O[Pb]OC1=O)O)O |
| InChi: | InChI=1S/C4H6O6.Pb/c5-1(3(7)8)2(6)4(9)10;/h1-2,5-6H,(H,7,8)(H,9,10);/q;+2/p-2 |
| InChiKey: | InChIKey=AYPZCTCULRIASE-UHFFFAOYSA-L |
Property |
|
| Density: | DENSITY: 2.53 |
| Comments: | EINECS: 212-426-6 HARMFUL TO THE ENVIRONMENT/TOXIC HAZARD: R 61-62-20/22-33-50/53 HAZARD: S 53-45-60-61 RTECS: OG4800000 TSCA: Y UN NUMBER: UN2291 UNSPSC: 12352103 |
Safety information |
|
