WEB Service: TradePlatform@qq.com
| Name: | MAJONOSIDE R2 |
| CAS: | 81534-63-6 |
| Synonyms: | MAJONOSIDE R2 |
| MDL.: | MFCD04034652 |
| H bond acceptor: | 14 |
| H bond donor: | 9 |
| Smile: | CC1([C@H](CC[C@]2([C@H]1[C@H](C[C@@]3([C@@H]2C[C@H]([C@H]4[C@]3(CC[C@@H]4[C@@]5(CC[C@H](O5)C(C)(C)O)C)C)O)C)O[C@H]6[C@@H]([C@H]([C@@H]([C@H](O6)CO)O)O)O[C@H]7[C@@H]([C@H]([C@@H](CO7)O)O)O)C)O)C |
| InChi: | InChI=1S/C41H70O14/c1-36(2)25(45)10-12-38(5)24-15-20(43)27-19(41(8)14-11-26(55-41)37(3,4)50)9-13-39(27,6)40(24,7)16-22(33(36)38)52-35-32(30(48)29(47)23(17-42)53-35)54-34-31(49)28(46)21(44)18-51-34/h19-35,42-50H,9-18H2,1-8H3/t19-,20+,21+,22-,23+,24+,25-,26-,27-,28-,29+,30-,31+,32+,33-,34-,35+,38+,39+,40+,41-/m0/s1 |
| InChiKey: | InChIKey=UGMDQWNVJMIQKD-ANASGOQFSA-N |
