WEB Service: TradePlatform@qq.com
| Name: | METHYL 3,5,6-TRICHLOROOCTAFLUOROHEXANOATE |
| CAS: | 812-90-8 |
| Synonyms: | METHYL 3,5,6-TRICHLOROOCTAFLUOROHEXANOATE ; METHYL 3,5,6-TRICHLOROPERFLUOROHEXANOATE |
| MDL.: | MFCD10567158 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | COC(=O)C(C(C(C(C(F)(F)Cl)(F)Cl)(F)F)(F)Cl)(F)F |
| InChi: | InChI=1S/C7H3Cl3F8O2/c1-20-2(19)3(11,12)4(8,13)6(15,16)5(9,14)7(10,17)18/h1H3 |
| InChiKey: | InChIKey=MTPAEVBJFREPLP-UHFFFAOYSA-N |
Property |
|
| Density: | DENSITY: 1.7 AT 20.0 DEG C |
| Comments: | AVAILABILITY: IN STOCK TSCA: FALSE |
Safety information |
|
