WEB Service: TradePlatform@qq.com
| Name: | METHYL 4'-BROMO[1,1'-BIPHENYL]-4-CARBOXYLATE |
| CAS: | 89901-03-1 |
| Synonyms: | 4'-BROMOBIPHENYL-4-CARBOXYLIC ACID METHYL ESTER ; 4'-BROMO-4-(METHOXYCARBONYL)BIPHENYL ; METHYL 4-(4-BROMOPHENYL)BENZOATE ; METHYL 4'-BROMO[1,1'-BIPHENYL]-4-CARBOXYLATE ; METHYL 4'-BROMOBIPHENYL-4-CARBOXYLATE |
| MDL.: | MFCD00496638 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | COC(=O)c1ccc(cc1)c2ccc(cc2)Br |
| InChi: | InChI=1S/C14H11BrO2/c1-17-14(16)12-4-2-10(3-5-12)11-6-8-13(15)9-7-11/h2-9H,1H3 |
| InChiKey: | InChIKey=JHNMJLKCONRGMK-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 140-146 DEG C |
| Comments: | RIDADR: UN 3077 9/PG 3 WGK: 2 |
Safety information |
|
| Symbol: |
GHS05
GHS09
|
| Signal word: | Danger |
| Hazard statements: | H318-H410 |
| Precautionary statements: | P273-P280-P305 + P351 + P338-P501 |
| hazard symbol: | Xi,N |
| Risk Code: | R:41-50/53 |
| Safe Code: | S:26-39-60-61 |
| WGK Germany: | 2 |
