WEB Service: TradePlatform@qq.com
| Name: | METHYL 4-PENTENOATE |
| CAS: | 818-57-5 |
| Synonyms: | METHYL PENT-4-ENOATE ; ALLYLACETIC ACID METHYL ESTER ; METHYL ALLYLACETATE ; 4-PENTENOIC ACID METHYL ESTER ; METHYL 4-PENTENOATE |
| MDL.: | MFCD03990590 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | COC(=O)CCC=C |
| InChi: | InChI=1S/C6H10O2/c1-3-4-5-6(7)8-2/h3H,1,4-5H2,2H3 |
| InChiKey: | InChIKey=SHCSFZHSNSGTOP-UHFFFAOYSA-N |
Property |
|
| Physical Property: | FLASHPOINT: 29 DEG C FLASHPOINT: 84.2 DEG F REFRACTIVE INDEX: N20/D 1.415 |
| Comments: | RIDADR: UN 3272 3/PG 3 WGK: 3 |
Safety information |
|
| Symbol: |
GHS02
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H226-H319 |
| Precautionary statements: | P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:10-36 |
| Safe Code: | S:26 |
| WGK Germany: | 3 |
