WEB Service: TradePlatform@qq.com
| Name: | METHYL 6-BROMO-1H-INDAZOLE-3-CARBOXYLATE |
| CAS: | 885278-42-2 |
| Synonyms: | METHYL 6-BROMO-1H-INDAZOLE-3-CARBOXYLATE ; 6-BROMO-1H-INDAZOLE-3-CARBOXYLIC ACID METHYL ESTER ; 6-BROMO-3-(METHOXYCARBONYL)-1H-INDAZOLE ; 1H-INDAZOLE-3-CARBOXYLIC ACID, 6-BROMO-, METHYL ESTER |
| MDL.: | MFCD07371573 |
| H bond acceptor: | 4 |
| H bond donor: | 1 |
| Smile: | COC(=O)c1c2ccc(cc2[nH]n1)Br |
| InChi: | InChI=1S/C9H7BrN2O2/c1-14-9(13)8-6-3-2-5(10)4-7(6)11-12-8/h2-4H,1H3,(H,11,12) |
| InChiKey: | InChIKey=FIPMZRPZSZXFGK-UHFFFAOYSA-N |
Property |
|
Safety information |
|
