WEB Service: TradePlatform@qq.com
| Name: | METHYL 6-BROMO-4-CHLOROQUINOLINE-2-CARBOXYLATE |
| CAS: | 887587-50-0 |
| Synonyms: | METHYL 6-BROMO-4-CHLOROQUINOLINE-2-CARBOXYLATE ; ABLOCK AB-13-5827 ; 2-QUINOLINECARBOXYLIC ACID, 6-BROMO-4-CHLORO-, METHYL ESTER ; 6-BROMO-4-CHLORO-2-QUINOLINECARBOXYLIC ACID METHYL ESTER ; 6-BROMO-4-CHLORO-QUINOLINE-2-CARBOXYLIC ACID METHYL ESTER ; METHYL 4-CHLORO-6-BROMO-QUINOLINE-2-CARBOXYLATE |
| MDL.: | MFCD07783793 |
| H bond acceptor: | 3 |
| H bond donor: | 0 |
| Smile: | COC(=O)c1cc(c2cc(ccc2n1)Br)Cl |
| InChi: | InChI=1S/C11H7BrClNO2/c1-16-11(15)10-5-8(13)7-4-6(12)2-3-9(7)14-10/h2-5H,1H3 |
| InChiKey: | InChIKey=RHNVVFWLYMUZOZ-UHFFFAOYSA-N |
