| Name: | MYXOPYRONIN A |
| CAS: | 88192-98-7 |
| Synonyms: | MYXOPYRONIN A |
| MDL.: | MFCD01738194 |
| H bond acceptor: | 7 |
| H bond donor: | 2 |
| Smile: | CCC/C(=C/C=C(\C)/C(=O)c1c(cc(oc1=O)[C@H](C)CC/C=C/NC(=O)OC)O)/C |
| InChi: | InChI=1S/C23H31NO6/c1-6-9-15(2)11-12-17(4)21(26)20-18(25)14-19(30-22(20)27)16(3)10-7-8-13-24-23(28)29-5/h8,11-14,16,25H,6-7,9-10H2,1-5H3,(H,24,28)/b13-8+,15-11+,17-12+/t16-/m1/s1 |
| InChiKey: | InChIKey=UQFNCSLGZUJVQP-JNZIYJEQSA-N |
MYXOPYRONIN A
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
