WEB Service: TradePlatform@qq.com
| Name: | N-ISOPROPYL 3-BORONOBENZENESULFONAMIDE |
| CAS: | 871329-77-0 |
| Synonyms: | 3-(ISOPROPYLSULFAMOYL)BENZENEBORONIC ACID ; N-ISOPROPYL 3-BORONOBENZENESULFONAMIDE ; 3-(ISOPROPYLAMINOSULFONYL)PHENYLBORONIC ACID ; 3-(N-ISOPROPYLSULFAMOYL)PHENYLBORONIC ACID |
| MDL.: | MFCD07783856 |
| H bond acceptor: | 5 |
| H bond donor: | 3 |
| Smile: | B(c1cccc(c1)S(=O)(=O)NC(C)C)(O)O |
| InChi: | InChI=1S/C9H14BNO4S/c1-7(2)11-16(14,15)9-5-3-4-8(6-9)10(12)13/h3-7,11-13H,1-2H3 |
| InChiKey: | InChIKey=KCJMBNYQVZPTRG-UHFFFAOYSA-N |
Property |
|
| Comments: | HAZARD: R 36/37/38 HAZARD: S 26-37-60 TSCA: N UNSPSC: 12000000 |
Safety information |
|
