| Name: | SUDAN I |
| CAS: | 842-07-9 |
| Synonyms: | SCARLET B ; 1-(PHENYLDIAZENYL)NAPHTHALEN-2-OL ; 1-(PHENYLAZO)-2-NAPHTHALENOL ; SUDAN Ⅰ ; SUDAN ORANGE RA ; SOLVENT YELLOW 15 ; OIL ORANGE ; 1-PHENYLAZO-2-NAPHTHOL ; SUDAN 1 ; SUDAN I ; SUDAN ; SUDAN YELLOW ; SOLVENT YELLOW 14 ; OIL ORANGE PEL ; SPIRIT YELLOW I ; BENZENEAZO-BETA-NAPHTHOL ; FAT ORANGE R |
| MDL.: | MFCD00003911 |
| H bond acceptor: | 3 |
| H bond donor: | 1 |
| Smile: | c1ccc(cc1)/N=N/c2c3ccccc3ccc2O |
| InChi: | InChI=1S/C16H12N2O/c19-15-11-10-12-6-4-5-9-14(12)16(15)18-17-13-7-2-1-3-8-13/h1-11,19H/b18-17+ |
| InChiKey: | InChIKey=MRQIXHXHHPWVIL-ISLYRVAYSA-N |
Property |
|
| Melting Point: | 131-133 DEG C(LIT)/131-133℃/131-133℃ |
| Comments: | ASSAY METHOD: HPLC FOR FOOD ANALYSIS UNSPSC: 12352100 WGK: 2 |
| Specification: | ANALYTICAL STANDARD |
Safety information |
|
| Symbol: |
GHS07
GHS08
|
| Signal word: | Warning |
| Hazard statements: | H317,H341,H351,H413 |
| Precautionary statements: | P280 |
| hazard symbol: | Xn |
| Risk Code: | R:R40;R43;R53; |
| Safe Code: | S:S22;S36/37;S46/;S61/; |
| WGK Germany: | 2 |
SUDAN I
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
