WEB Service: TradePlatform@qq.com
| Name: | TANGERINE OIL |
| CAS: | 8016-85-1 ;8008-31-9 |
| Synonyms: | TANGERINE OIL, CRAVO ; TANGERINE OIL ; TANGERIN OIL |
| MDL.: | MFCD00678132 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| InChi: | InChI=1S// |
| InChiKey: | InChIKey=MOSFIJXAXDLOML-UHFFFAOYSA-N |
Property |
|
| Density: | DENSITY: 0.85 G/ML AT 25 DEG C |
| Physical Property: | FLASHPOINT: 113 DEG F FLASHPOINT: 45 DEG C |
| Comments: | ALLERGEN: NO KNOWN ALLERGENS RIDADR: UN 1993 3/PG 3 RTECS: WW4480000 WGK: 3 |
Safety information |
|
