| Name: | TOLUFAZEPAM |
| CAS: | 86273-92-9 |
| Synonyms: | TOLUFAZEPAM |
| MDL.: | MFCD00866974 |
| H bond acceptor: | 5 |
| H bond donor: | 0 |
| Smile: | Cc1ccc(cc1)S(=O)(=O)CCN2c3ccc(cc3C(=NCC2=O)c4ccccc4Cl)Cl |
| InChi: | InChI=1S/C24H20Cl2N2O3S/c1-16-6-9-18(10-7-16)32(30,31)13-12-28-22-11-8-17(25)14-20(22)24(27-15-23(28)29)19-4-2-3-5-21(19)26/h2-11,14H,12-13,15H2,1H3 |
| InChiKey: | InChIKey=FFZOBTGTWSRRMB-UHFFFAOYSA-N |
TOLUFAZEPAM
- Description
- Related products
-
CARAWAY OIL
-
Vitamin B2 (Riboflavin)
-
1-Piperidinebutanamine 2HCl
-
Ethanol, 2-[2-[2-(phenylmethoxy)ethoxy]ethoxy]-, 1-(4-
-
3,6,9,12-Tetraoxatridecan-1-ol, 13-phenyl-, 1-(4-methy
-
2,5,8,11,14,17,20,23-Octaoxapentacosan-25-ol, 25-(4-me
-
Benzene, [[2-(2-iodoethoxy)ethoxy]methyl]-
-
mPEG5-Br/2,5,8,11,14-Pentaoxahexadecane, 16-bromo-
