WEB Service: TradePlatform@qq.com
| Name: | UNLEADED GASOLINE |
| CAS: | 8032-32-4 |
| Synonyms: | PETROLEUM BENZINE ; REGULAR UNLEADED GASOLINE WITHOUT ADDITIVES ; UNLEADED SUPER GASOLINE PLUS WITHOUT ADDITIVES ; UNLEADED SUPER GASOLINE ; GC ANALYSIS OF REFORMULATED GASOLINE ON SUPELCOWAX(R) 10 (60 M) ; UNLEADED GASOLINE ; GASOLINE RANGE ORGANICS (C6-C10) ; UNLEADED SUPER GASOLINE WITHOUT ADDITIVES ; PREMIUM UNLEADED GASOLINE ; FUEL ; SUPELCOWAX 10 ; UNLEADED SUPER GASOLINE PLUS ; PETROL ; GASOLINE ; PETROLEUM ETHER, 90 -120 癈 GR ; REGULAR UNLEADED GASOLINE |
| MDL.: | MFCD01772590 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| InChi: | InChI=1S// |
| InChiKey: | InChIKey=MOSFIJXAXDLOML-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | 60-90℃ |
| Physical Property: | FLASHPOINT: 11 DEG C FLASHPOINT: 51.8 DEG F |
| Comments: | CONCENTRATION: 5000 MICROGRAM/ML IN METHYLENE CHLORIDE GENERAL DESCRIPTION: THIS CERTIFIED REFERENCE MATERIAL (CRM) IS PRODUCED AND CERTIFIED IN ACCORDANCE WITH ISO GUIDE 34:2009 AND ISO/IEC 17025:2005. ALL INFORMATION REGARDING THE USE OF THIS CRM CAN BE FOUND ON THE CERTIFICATE OF ANALYSIS. DOWNLOAD YOUR CERTIFICATE OF ANALYSIS AT: HTTP://WWW.SIGMA-ALDRICH.COM MANUFACTURER NUMBER: RTC, UST-145 WGK: 3 |
| Concentration: | 5000 MICROGRAM/ML IN METHYLENE CHLORIDE |
Safety information |
|
| Symbol: |
GHS06
GHS08
|
| Signal word: | Danger |
| Hazard statements: | H301,H311,H331,H340,H350,H370 |
| Precautionary statements: | P201,P260,P280,P301+P310,P311 |
| hazard symbol: | T |
| Risk Code: | R:R22;R45 |
| Safe Code: | S:S45;S53 |
| UN Code: | 1268 |
| WGK Germany: | 3 |
